This is a California private school. Private schools do not sit California's state test, so there is no SBAC record to measure UC's offers against and no parity ratio is computed for this school. Its UC application and offer counts, below, are published all the same.
| Campus | Applied | Admitted | Admit rate |
|---|---|---|---|
| UCLA | 137 | 16 | 12% |
| UC Berkeley | 93 | 10 | 11% |
| UC San Diego | 102 | 27 | 26% |
| UC Davis | 71 | 33 | 46% |
| UC Santa Barbara | 140 | 36 | 26% |
| UC Irvine | 68 | 9 | 13% |
| UC Santa Cruz | 60 | 44 | 73% |
| UC Riverside | 27 | 24 | 89% |
| UC Merced | 15 | 15 | 100% |
| Freshman admissions, Fall 2025. Campus counts are duplicated — one student admitted to four campuses appears in four rows — so they do not sum to the universitywide total above, which is unduplicated. UC masks any count under 3, and a masked figure is shown here as “fewer than 3” rather than as a zero or dropped from the table. Rates are admits per application. | |||
| Campus | Applications | Admitted | Admits per application |
|---|---|---|---|
| San Diego | 377 | 127 | 34% |
| Cal Poly SLO | 341 | 95 | 28% |
| San Marcos | 154 | 149 | 97% |
| Long Beach | 127 | 56 | 44% |
| Cal Poly Pomona | 91 | 65 | 71% |
| Fullerton | 56 | 45 | 80% |
| San Jose | 54 | 31 | 57% |
| San Francisco | 53 | 53 | 100% |
| Chico | 43 | 32 | 74% |
| Monterey Bay | 39 | 39 | 100% |
| Humboldt | 35 | 23 | 66% |
| Sonoma | 34 | 24 | 71% |
| Los Angeles | 22 | 12 | 55% |
| Channel Islands | 14 | 13 | 93% |
| Northridge | 11 | fewer than 10 | — |
| Sacramento | 10 | 10 | 100% |
| Fall 2022 + 2023 + 2024, the three annual files summed. CSU withholds any group under 10, and does so separately in each year, so every figure here is a floor — the true count is that number or higher, never lower. A campus whose admits were withheld is shown as “fewer than 10” rather than left out. Rates are admits per application, not per student. | |||
None published. California private schools do not sit the state's Smarter Balanced test, so there is no SBAC record for this school and no measure of what its students earned to set beside UC's offers. This is a gap in what is public, not a judgement about the school.
All 2,385 of them, free, no sign-in. Start typing a school or district name.
Open Cathedral Catholic High School in the full lookup tool › — the same figures with the charts, the statewide scatter plot and the share card.